Aukštas
Kambarių skaičius
Plotas
Kaina
Namas
Statusas
Įrengimas
| Buto Nr. | Namas | Aukštas | Kambarių skaičius | Plotas (m2) | Statusas | Įrengimas | Kaina, € | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2D | 1 | 2 | 55,78 | Laisvas | Dalinė apdaila | 142,239€ | Plačiau |
| 6 | 2E | 2 | 3 | 67.99 | Laisvas | Dalinė apdaila | 169,975€ | Plačiau |
| 11 | 2E | 3 | 3 | 68 | Laisvas | Dalinė apdaila | 166,600€ | Plačiau |
| 16 | 2E | 4 | 3 | 68.05 | Laisvas | Dalinė apdaila | 163,320€ | Plačiau |
| 1 | 2F | 1 | 3 | 54,36 | Laisvas | Dalinė apdaila | 152,208€ | Plačiau |
| 2 | 2F | 1 | 2 | 47,84 | Laisvas | Dalinė apdaila | 133,952€ | Plačiau |
| 3 | 2F | 1 | 2 | 50,6 | Laisvas | Dalinė apdaila | 139,150€ | Plačiau |
| 4 | 2F | 1 | 2 | 55,78 | Laisvas | Dalinė apdaila | 150,606€ | Plačiau |
| 8 | 2F | 2 | 2 | 50,6 | Laisvas | Dalinė apdaila | 131,560€ | Plačiau |
| 9 | 2F | 2 | 2 | 55,16 | Laisvas | Dalinė apdaila | 143,416€ | Plačiau |
| 13 | 2F | 3 | 2 | 50,6 | Laisvas | Dalinė apdaila | 131,560€ | Plačiau |
| 14 | 2F | 3 | 2 | 55,38 | Laisvas | Dalinė apdaila | 143,988€ | Plačiau |
| 19 | 2F | 4 | 2 | 55,42 | Laisvas | Dalinė apdaila | 141,321€ | Plačiau |
| 20 | 2F | 1 | 2 | 48,37 | Laisvas | Dalinė apdaila | 130,599€ | Plačiau |
| 22 | 2F | 1 | 2 | 46,97 | Laisvas | Dalinė apdaila | 136,213€ | Plačiau |
| 25 | 2F | 2 | 2 | 50,32 | Laisvas | Dalinė apdaila | 130,832€ | Plačiau |
| 26 | 2F | 2 | 2 | 47,81 | Laisvas | Dalinė apdaila | 133,868€ | Plačiau |
| 36 | 2F | 4 | 2 | 47,81 | Laisvas | Dalinė apdaila | 131,478€ | Plačiau |
| Namas / buto nr. | Plotas (m2) | Aukštas | Kambarių skaičius | Kaina, € | Langų orientacija | Statusas | |
|---|---|---|---|---|---|---|---|
| 2D01 | 54,36 | 1 | 3 | PV, ŠV | Parduotas | Plačiau | |
| 2D02 | 47,84 | 1 | 2 | ŠR, ŠV | Parduotas | Plačiau | |
| 2D03 | 50,6 | 1 | 2 | PV | Parduotas | Plačiau | |
| 2D04 | 55,78 | 1 | 2 | 142,239€ | PV | Laisvas | Plačiau |
| 2D05 | 39,32 | 2 | 2 | PV | Parduotas | Plačiau | |
| 2D06 | 38,24 | 2 | 2 | PV, ŠV | Parduotas | Plačiau | |
| 2D07 | 47,37 | 2 | 2 | ŠR, ŠV | Parduotas | Plačiau | |
| 2D08 | 50,6 | 2 | 2 | ŠR | Parduotas | Plačiau | |
| 2D09 | 55,16 | 2 | 2 | ŠR | Parduotas | Plačiau | |
| 2D10 | 39,32 | 3 | 2 | PV | Parduotas | Plačiau | |
| 2D11 | 38,02 | 3 | 2 | PV, ŠV | Parduotas | Plačiau | |
| 2D12 | 47,79 | 3 | 2 | ŠR, ŠV | Parduotas | Plačiau | |
| 2D13 | 50,6 | 3 | 2 | ŠR | Parduotas | Plačiau | |
| 2D14 | 55,38 | 3 | 2 | ŠR | Parduotas | Plačiau | |
| 2D15 | 39,54 | 4 | 2 | PR | Parduotas | Plačiau | |
| 2D16 | 38,03 | 4 | 2 | PV, ŠV | Parduotas | Plačiau | |
| 2D17 | 47,81 | 4 | 2 | ŠR, ŠV | Parduotas | Plačiau | |
| 2D18 | 50,62 | 4 | 2 | ŠR | Parduotas | Plačiau | |
| 2D19 | 55,42 | 4 | 2 | PV | Parduotas | Plačiau | |
| 2D20 | 48,37 | 1 | 2 | ŠR | Parduotas | Plačiau | |
| 2D21 | 51,18 | 1 | 2 | PV | Parduotas | Plačiau | |
| 2D22 | 46,97 | 1 | 2 | PR, ŠR | Parduotas | Plačiau | |
| 2D23 | 54,48 | 1 | 3 | PR, PV | Parduotas | Plačiau | |
| 2D24 | 48,62 | 2 | 2 | PV | Parduotas | Plačiau | |
| 2D25 | 50,32 | 2 | 2 | ŠR | Parduotas | Plačiau | |
| 2D26 | 47,81 | 2 | 2 | PR, ŠR | Parduotas | Plačiau | |
| 2D27 | 38,41 | 2 | 2 | PR, PV | Parduotas | Plačiau | |
| 2D28 | 39,57 | 2 | 2 | PV | Parduotas | Plačiau | |
| 2D29 | 48,94 | 3 | 2 | PV | Parduotas | Plačiau | |
| 2D30 | 50,46 | 3 | 2 | ŠR | Parduotas | Plačiau | |
| 2D31 | 47,81 | 3 | 2 | PR, ŠR | Parduotas | Plačiau | |
| 2D32 | 38,3 | 3 | 2 | ŠR | Parduotas | Plačiau | |
| 2D33 | 39,51 | 3 | 2 | PR | Parduotas | Plačiau | |
| 2D34 | 48,94 | 4 | 2 | PR | Parduotas | Plačiau | |
| 2D35 | 50,71 | 4 | 2 | ŠR | Parduotas | Plačiau | |
| 2D36 | 47,81 | 4 | 2 | ŠV | Parduotas | Plačiau | |
| 2D37 | 38,15 | 4 | 2 | PR, PV | Parduotas | Plačiau | |
| 2D38 | 39,48 | 4 | 2 | PR | Parduotas | Plačiau | |
| 2E01 | 46.9 | 1 | 2 | Š / R / P | Parduotas | Plačiau | |
| 2E02 | 47.18 | 1 | 2 | R / P / V | Parduotas | Plačiau | |
| 2E03 | 43.94 | 1 | 2 | P / V | Parduotas | Plačiau | |
| 2E04 | 38.87 | 1 | 2 | P / V | Parduotas | Plačiau | |
| 2E05 | 37.44 | 1 | 2 | Š / R | Parduotas | Plačiau | |
| 2E06 | 67.99 | 2 | 3 | 169,975€ | Š / R / P | Laisvas | Plačiau |
| 2E07 | 47.84 | 2 | 2 | R / P / V | Parduotas | Plačiau | |
| 2E08 | 44.49 | 2 | 2 | P / V | Parduotas | Plačiau | |
| 2E09 | 38.87 | 2 | 2 | P / V | Parduotas | Plačiau | |
| 2E10 | 37.44 | 2 | 2 | Š / R | Parduotas | Plačiau | |
| 2E11 | 68 | 3 | 3 | 166,600€ | Š / R / P | Laisvas | Plačiau |
| 2E12 | 47.84 | 3 | 2 | R / P / V | Parduotas | Plačiau | |
| 2E13 | 43.94 | 3 | 2 | P / V | Parduotas | Plačiau | |
| 2E14 | 38.87 | 3 | 2 | P / V | Parduotas | Plačiau | |
| 2E15 | 37.99 | 3 | 2 | Š / R | Parduotas | Plačiau | |
| 2E16 | 68.05 | 4 | 3 | 163,320€ | Š / R / P | Laisvas | Plačiau |
| 2E17 | 47.84 | 4 | 2 | R / P / V | Parduotas | Plačiau | |
| 2E18 | 44.35 | 4 | 2 | P / V | Parduotas | Plačiau | |
| 2E19 | 38.87 | 4 | 2 | P / V | Parduotas | Plačiau | |
| 2E20 | 37.44 | 4 | 2 | Š / R | Parduotas | Plačiau | |
| 2E21 | 38.24 | 1 | 2 | Š / R | Parduotas | Plačiau | |
| 2E22 | 37.17 | 1 | 2 | P / V | Parduotas | Plačiau | |
| 2E23 | 44.45 | 1 | 2 | P / V | Parduotas | Plačiau | |
| 2E24 | 48.23 | 1 | 2 | P / V / Š | Parduotas | Plačiau | |
| 2E25 | 47.24 | 1 | 2 | Š / R / V | Parduotas | Plačiau | |
| 2E26 | 38.24 | 2 | 2 | Š / R | Parduotas | Plačiau | |
| 2E27 | 37.17 | 2 | 2 | P / V | Parduotas | Plačiau | |
| 2E28 | 43.94 | 2 | 2 | P / V | Parduotas | Plačiau | |
| 2E29 | 47.87 | 2 | 2 | P / V / Š | Parduotas | Plačiau | |
| 2E30 | 68.24 | 2 | 3 | Š / R / V | Parduotas | Plačiau | |
| 2E31 | 38.71 | 3 | 2 | Š / R | Parduotas | Plačiau | |
| 2E32 | 37.17 | 3 | 2 | P / V | Parduotas | Plačiau | |
| 2E33 | 44.49 | 3 | 2 | P / V | Parduotas | Plačiau | |
| 2E34 | 48.14 | 3 | 2 | P / V / Š | Parduotas | Plačiau | |
| 2E35 | 68.07 | 3 | 3 | Š / R / V | Parduotas | Plačiau | |
| 2E36 | 38.71 | 4 | 2 | Š / R | Parduotas | Plačiau | |
| 2E37 | 37.17 | 4 | 2 | P / V | Parduotas | Plačiau | |
| 2E38 | 43.94 | 4 | 2 | P / V | Parduotas | Plačiau | |
| 2E39 | 47.87 | 4 | 2 | P / V / Š | Parduotas | Plačiau | |
| 2E40 | 68.07 | 4 | 3 | Š / R / V | Parduotas | Plačiau | |
| 2F01 | 54,36 | 1 | 3 | 152,208€ | PV, ŠV | Laisvas | Plačiau |
| 2F02 | 47,84 | 1 | 2 | 133,952€ | V/Š/R | Laisvas | Plačiau |
| 2F03 | 50,6 | 1 | 2 | 139,150€ | ŠR | Laisvas | Plačiau |
| 2F04 | 55,78 | 1 | 2 | 150,606€ | ŠR | Laisvas | Plačiau |
| 2F05 | 39,32 | 2 | 2 | P / V | Parduotas | Plačiau | |
| 2F06 | 38,24 | 2 | 2 | PV, ŠV | Parduotas | Plačiau | |
| 2F07 | 47,37 | 2 | 2 | V/Š/R | Parduotas | Plačiau | |
| 2F08 | 50,6 | 2 | 2 | 131,560€ | ŠR | Laisvas | Plačiau |
| 2F09 | 55,16 | 2 | 2 | 143,416€ | ŠR | Laisvas | Plačiau |
| 2F10 | 39,85 | 3 | 2 | P / V | Parduotas | Plačiau | |
| 2F11 | 38,02 | 3 | 2 | PV, ŠR | Parduotas | Plačiau | |
| 2F12 | 47,79 | 3 | 2 | V/Š/R | Parduotas | Plačiau | |
| 2F13 | 50,6 | 3 | 2 | 131,560€ | ŠR | Laisvas | Plačiau |
| 2F14 | 55,38 | 3 | 2 | 143,988€ | ŠR | Laisvas | Plačiau |
| 2F15 | 39,54 | 4 | 2 | P / V | Parduotas | Plačiau | |
| 2F16 | 38,03 | 4 | 2 | PV, ŠV | Parduotas | Plačiau | |
| 2F17 | 47,81 | 4 | 2 | V/Š/R | Parduotas | Plačiau | |
| 2F18 | 50,62 | 4 | 2 | ŠR | Parduotas | Plačiau | |
| 2F19 | 55,42 | 4 | 2 | 141,321€ | ŠR | Laisvas | Plačiau |
| 2F20 | 48,37 | 1 | 2 | 130,599€ | P / V | Laisvas | Plačiau |
| 2F21 | 51,18 | 1 | 2 | ŠR | Parduotas | Plačiau | |
| 2F22 | 46,97 | 1 | 2 | 136,213€ | PR, ŠR | Laisvas | Plačiau |
| 2F23 | 54,48 | 1 | 3 | PR, PV | Parduotas | Plačiau | |
| 2F24 | 48,62 | 2 | 2 | P / V | Parduotas | Plačiau | |
| 2F25 | 50,32 | 2 | 2 | 130,832€ | ŠR | Laisvas | Plačiau |
| 2F26 | 47,81 | 2 | 2 | 133,868€ | PR, ŠR | Laisvas | Plačiau |
| 2F27 | 38,41 | 2 | 2 | R / P / V | Parduotas | Plačiau | |
| 2F28 | 39,57 | 2 | 2 | P / V | Parduotas | Plačiau | |
| 2F29 | 48,94 | 3 | 2 | P / V | Parduotas | Plačiau | |
| 2F30 | 50,46 | 3 | 2 | ŠR | Parduotas | Plačiau | |
| 2F31 | 47,81 | 3 | 2 | PR, ŠR | Parduotas | Plačiau | |
| 2F32 | 37,8 | 3 | 2 | R / P / V | Parduotas | Plačiau | |
| 2F33 | 39,85 | 3 | 2 | P / V | Parduotas | Plačiau | |
| 2F34 | 48,94 | 4 | 2 | P / V | Parduotas | Plačiau | |
| 2F35 | 50,71 | 4 | 2 | ŠR | Parduotas | Plačiau | |
| 2F36 | 47,81 | 4 | 2 | 131,478€ | PR, ŠR | Laisvas | Plačiau |
| 2F37 | 38,15 | 4 | 2 | R / P / V | Parduotas | Plačiau | |
| 2F38 | 39,48 | 4 | 2 | P / V | Parduotas | Plačiau |
